BillSathi Admin/Costs
K
All systems operational
SSSaransh·Super-admin
AI provider costs
Cost-vs-revenue per tenant. Cache hit-rate. Provider breakdown.
Super-admin only
TOTAL · MTD
₹6,702
across all 3 providers
ANTHROPIC CACHE HIT-RATE
73%
load-bearing for Pro economics
COST-VS-REVENUE
129%
₹6,702 cost · ₹5,188 revenue
FLAGGED TENANTS
14
cost > 30% of plan price
Per-tenant cost-vs-revenue
Sorted by ratio descending · flagged rows highlighted
| Tenant | Plan | Cost (MTD) | Plan price | Ratio | Cache % |
|---|---|---|---|---|---|
PB Patel Brothers +91 ····· 3210 | Pro | ₹1,480 | ₹699 | 212% | 76% |
IP Iyer Print Solutions +91 ····· 7777 | Pro | ₹1,380 | ₹699 | 197% | 79% |
AT Anita Traders +91 ····· 8945 | Pro | ₹1,240 | ₹699 | 177% | 81% |
BS Bansal & Sons Electronics +91 ····· 1234 | Pro | ₹980 | ₹699 | 140% | 78% |
MS Mehta & Sons +91 ····· 1234 | Free | ₹42 | Free | — | 55% |
AW Anjali Wholesale +91 ····· 8900 | Free | ₹48 | Free | — | 60% |
ME Modi Electronics +91 ····· 6666 | Business | ₹252 | ₹299 | 84% | 69% |
SP Sunita Patel Press +91 ····· 5670 | Business | ₹240 | ₹299 | 80% | 71% |
SC Singh Cement Co. +91 ····· 4455 | Business | ₹215 | ₹299 | 72% | 68% |
RS Rakesh Sharma Stores +91 ····· 8765 | Business | ₹195 | ₹299 | 65% | 73% |
VH Verma Hardware +91 ····· 2345 | Business | ₹184 | ₹299 | 62% | 72% |
KI Karan Iyer Services +91 ····· 8946 | Business | ₹168 | ₹299 | 56% | 70% |
RM Rohan Mehra Hardware +91 ····· 2345 | Business | ₹132 | ₹299 | 44% | 65% |
GS Gupta Services Pvt Ltd +91 ····· 8888 | Business | ₹96 | ₹299 | 32% | 64% |
Provider split
Share of MTD spend by provider
- Anthropic Claude1,240 calls · 73% cache₹4,691
- OpenAI Whisper392 calls₹1,340
- Google Gemini Vision118 calls₹670
Provider details
Calls, cost, cache hit-rate per LLM/vision provider
Anthropic Claude
Sonnet 4.5 extraction + Haiku 4 classifier. Prompt-cached system prompt.
Calls
1,240
Cost
₹4,691
Cache
73%
OpenAI Whisper
Voice → text transcription. Async with intermediate ack.
Calls
392
Cost
₹1,340
Cache
—
Google Gemini Vision
Image → text vision. Stock + handwritten note parsing.
Calls
118
Cost
₹670
Cache
—
Cost spikes · 1 active
Tenants whose daily spend exceeded ₹50. Investigate document volume + cache state.
- 20 May · 23:00Patel Brothers · Daily cost > ₹50 for tenantTenant accrued ₹54 in one day (avg ₹14). Cache hit-rate normal at 76%. Investigate document volume spike.